Ores Wiki
Complete mining encyclopedia for The Forge - stats, locations, multipliers, and crafting uses
About Ores
Ores are materials obtained by mining rocks in specific areas. Each ore has unique properties that affect weapon and armor crafting.
Every ore comes with its own set of stats: Rarity, Drop Chance, Multiplier, Sell Value, and optional Traits. Some ores only spawn in certain areas or on specific rock types.
Rarity
How rare the ore is - Common to Divine.
Drop Chance
Probability of obtaining when mining (e.g. 1/5).
Multiplier
Boosts weapon/armor stats when crafting.
Sell Value
How much the ore sells for.
Trait
Special effects on weapons or armor.
Rock Type
Which rocks drop this ore.
Complete Ores Catalog
Stonewake's Cross
| Ore | Rarity | Chance | Mult | Value | Rock Type |
|---|---|---|---|---|---|
| Common | 1/1 | 0.2x | $3 | Pebble | |
| Common | 1/2 | 0.25x | $3.75 | Pebble/Rock | |
| Common | 1/3 | 0.3x | $4.5 | Pebble/Rock/Boulder | |
| Common | 1/5 | 0.35x | $5.25 | Pebble/Rock/Boulder | |
| Common | 1/31 | 0.7x | $10.5 | Rock/Boulder | |
| Uncommon | 1/7 | 0.425x | $6.38 | Rock/Boulder | |
| Uncommon | 1/12 | 0.5x | $7.5 | Rock/Boulder | |
| Uncommon | 1/16 | 0.65x | $19.5 | Boulder | |
| Uncommon | 1/30 | 0.85x | $12.75 | Rock/Boulder | |
| Rare | 1/22 | 0.8x | $12 | Rock/Boulder | |
| Rare | 1/28 | 0.8x | $12 | Boulder | |
| Epic | 1/44 | 1.0x | $16.5 | Boulder | |
| Epic | 1/131 | 1.2x | $18 | Pebble/Rock/Boulder | |
| Relic | 1/1 | 0x | $0 | Lucky Block |
Forgotten Kingdom
| Ore | Rarity | Chance | Mult | Value | Rock Type |
|---|---|---|---|---|---|
| Uncommon | 1/37 | 1x | $15 | Basalt Rock/Core | |
| Uncommon | 1/50 | 1.15x | $17.25 | Basalt Rock/Core | |
| Uncommon | 1/73 | 1.3x | $22.5 | Basalt Core/Rock | |
| Rare | 1/55 | 1.55x | $23.25 | Volcanic Rock | |
| Rare | 1/90 | 1.5x | $22.5 | Basalt Core/Vein | |
| Rare | 1/115 | 1.65x | $24.75 | Basalt Core/Vein | |
| Rare | 1/143 | 1.75x | $26.25 | Basalt Core/Vein/Volcanic | |
| Rare | 1/192 | 2x | $30 | Basalt Core/Vein | |
| Rare | 1/222 | 1.2x | $18 | Skeleton Enemies | |
| Rare | 1/247 | 2.25x | $33.75 | Basalt Core/Vein | |
| Epic | 1/247 | 2.25x | $33.75 | Slime/Blazing Slime | |
| Epic | 1/303 | 2.43x | $36.45 | Basalt Core/Vein/Volcanic | |
| Epic | 1/333 | 2.35x | $35.25 | Volcanic Rock | |
| Epic | 1/363 | 2.55x | $38.25 | Basalt Core/Vein | |
| Epic | 1/487 | 2.95x | $44.25 | Basalt Vein | |
| Rare | 1/555 | 2.25x | $33.75 | Elite Undead | |
| Epic | 1/569 | 3.33x | $49.95 | Basalt Vein/Volcanic | |
| Legendary | 1/777 | 3x | $66 | Basalt Vein | |
| Legendary | 1/813 | 3.5x | $52.5 | Basalt Vein | |
| Legendary | 1/1333 | 4x | $37.5 | Any basalt/volcanic | |
| Legendary | 1/2187 | 4.5x | $67.5 | Volcanic Rock | |
| Legendary | 1/3003 | 5x | $75 | Volcanic Rock | |
| Legendary | 1/3333 | 4.6x | $69 | Basalt Vein | |
| Mythical | 1/3666 | 5.5x | $82.5 | Volcanic Rock | |
| Mythical | 1/6655 | 6.3x | $94.5 | Volcanic Rock |
Goblin Cave
| Ore | Rarity | Chance | Mult | Value | Rock Type |
|---|---|---|---|---|---|
| Epic | 1/255 | 3x | $45 | Crimson/Cyan/Earth/Light Crystals | |
| Epic | 1/255 | 3.1x | $46.5 | Crimson/Cyan/Earth/Light Crystals | |
| Epic | 1/255 | 3.2x | $48 | Crimson/Cyan/Earth/Light Crystals | |
| Epic | 1/255 | 3.3x | $49.5 | Crimson/Cyan/Earth/Light Crystals | |
| Epic | 1/255 | 3.4x | $51 | Crimson/Cyan/Earth/Light Crystals | |
| Legendary | 1/5000 | 5.25x | $78.75 | Crimson/Cyan/Earth/Light Crystals | |
| Mythical | 1/100000 | 7.5x | $112.5 | Crimson/Cyan/Earth/Light Crystals |
Frostpire Expanse
| Ore | Rarity | Chance | Mult | Value | Rock Type |
|---|---|---|---|---|---|
| Common | 1/180 | 2.6x | $48.75 | Icy Pebble/Rock/Boulder | |
| Uncommon | 1/215 | 2.75x | $51.56 | Icy Pebble/Rock/Boulder | |
| Rare | 1/265 | 2.9x | $54.38 | Icy Pebble/Rock/Boulder | |
| Rare | 1/247 | 3.7x | $69.38 | Icy Rock/Boulder/Crystal | |
| Rare | 1/315 | 3.1x | $58.13 | Icy Pebble/Rock/Boulder | |
| Rare | 1/390 | 3.4x | $63.75 | Icy Pebble/Rock/Boulder/Crystal | |
| Epic | 1/575 | 4.1x | $76.88 | Icy Rock/Boulder/Crystal | |
| Epic | 1/690 | 4.3x | $80.63 | Icy Rock/Boulder/Crystal | |
| Epic | 1/820 | 4.5x | $84.38 | Icy Boulder/Ice Crystals | |
| Epic | 1/980 | 4.7x | $88.13 | Icy Boulder/Ice Crystals | |
| Legendary | 1/1450 | 5.5x | $103.13 | Ice Crystals/Floating | |
| Legendary | 1/1830 | 6x | $112.50 | Ice Crystals/Floating | |
| Legendary | 1/4325 | 8x | $150 | Icy Pebble/Rock/Boulder/Crystal | |
| Mythical | 1/9898 | 10.5x | $196.88 | Ice Crystals/Floating |
Raven's Cave
| Ore | Rarity | Chance | Mult | Value | Trait |
|---|---|---|---|---|---|
| Epic | 1/6800 | 8.5x | TBA | 10% Jump Height (Armor) | |
| Legendary | 1/7970 | 9.5x | TBA | +20% DMG at night (Weapon) | |
| Legendary | 1/9999 | 9.99x | TBA | None | |
| Legendary | 1/15151 | 1x (15x Sell) | TBA | None | |
| Mythical | 1/21430 | 12x | TBA | +7.5% Durability (Armor) | |
| Mythical | 1/33333 | 13.3x | TBA | None | |
| Legendary | 1/33333 | 5.5x | TBA | 20% Crit, 5% Crit DMG, 15% Slow (Weapon) | |
| Mythical | 1/44444 | 7.7x | TBA | 30% Crit, 10% Crit DMG, 10% AS (Weapon) | |
| Relic | 1/54321 | 15.4x | TBA | 20% chance 3% lifesteal (Armor) | |
| Divine | 1/55555 | 10x | TBA | 40% Crit, 15% Crit DMG, 25% Slow (Weapon) | |
| Relic | 1/123456 | 18.5x | TBA | +30% Vitality, Heal 50% HP (Armor) |
The Peak
| Ore | Rarity | Chance | Mult | Value | Rock Type |
|---|---|---|---|---|---|
| Rare | 1/2626 | 7.2x | $135 | Ice Crystals/Floating | |
| Rare | 1/3131 | 7.5x | $140.63 | Ice Crystals/Floating | |
| Rare | 1/3456 | 8x | $150 | Ice Crystals/Floating | |
| Epic | 1/4004 | 8.3x | $155.63 | Ice Crystals/Floating | |
| Epic | 1/4540 | 8.5x | $159.38 | Ice Crystals/Floating | |
| Epic | 1/5123 | 8.8x | $165 | Med/Large Ice Crystal/Floating | |
| Epic | 1/5555 | 9x | $168.75 | Med/Large Ice Crystal/Floating | |
| Epic | 1/6060 | 9.3x | $174.38 | Med/Large Ice Crystal/Floating | |
| Epic | 1/6666 | 9.5x | $178.13 | Med/Large Ice Crystal/Floating | |
| Legendary | 1/8179 | 10x | $187.50 | Med/Large Ice Crystal/Floating | |
| Mythical | 1/11111 | 11.1x | $208.13 | Large Ice Crystal/Floating | |
| Relic | 1/50050 | 15x | $328.13 | Ice Crystals/Floating | |
| Divine | 1/157775 | 20x | $???.75 | Floating Crystal | |
| Divine | 1/333333 | 25x | $624.38 | Large Ice Crystal | |
| Exotic | 1/1 | 7x | $135.25 | Iceberg |
Complete Mining Guide
Welcome to the definitive ores wiki for The Forge. Whether you're looking for common ores like Iron and Copper for early game crafting, or hunting for rare Mythril and Demonite for endgame gear, our comprehensive database covers every ore in the game.
Mining Areas
Ores are found in different areas: Stonewake's Cross has beginner ores (Stone through Aite), Forgotten Kingdom has advanced ores (Cobalt through Darkryte), and Goblin Cave has crystal ores.
Multiplier Tiers
Ore multipliers determine how much they boost crafted items. Low multipliers (0.2-0.5x) are for early game, mid multipliers (0.7-1.5x) work for general weapons and armor, and high multipliers (2x+) are best for colossal weapons and endgame armor.
Special Traits
Some ores have special traits that add effects to crafted items. Obsidian adds +30% defense to armor, Rivalite adds +20% crit chance to weapons, and Fireite adds 20% burn chance.





















































































