Ores are materials obtained by mining rocks in specific areas.
Every ore comes with its own set of stats: rarity, chance, multiplier, price, optional traits, and a unique description. Some ores only spawn in certain areas or on specific rock types, which are listed under Rocks.
Rarity
Shows how hard an ore is to find, from Common all the way up to Legendary and Divine.
Chance
Written as a fraction (e.g. 1/5). The lower the fraction, the rarer the ore is when mining compatible rocks.
Multiplier
Determines how much an ore boosts the base stats of a weapon or armor piece when used in forging.
Price
How much the ore sells for in shops. Higher–tier ores usually fetch a much better price.
Traits
Some ores grant extra passive buffs when used in crafting, giving builds unique flavor or utility.
Rocks & Areas
Lists which rock types can contain the ore and where they appear, helping players target-farm specific materials.
Below is a catalog of all currently known ores in The Forge. Each entry includes its name, appearance, rarity, chance, multiplier, price, trait, rocks, and description. In order for traits to be applied, the traited ore must be 10% of the overall ore.
| Ore Name | Rarity | Chance | Multiplier | Price | Trait | Rocks | Description |
|---|---|---|---|---|---|---|---|
| Common | 1/1 | 0.2x | 3$ | None | Pebble | It's a rock. What more do you want? | |
| Common | 1/2 | 0.25x | 3.75$ | None | Pebble, Rock | Crumbly yet sturdy enough to build with. Not great with water. | |
| Common | 1/3 | 0.3x | 4.5$ | None | Pebble, Rock, Boulder | Basic but dependable. A beginner's best friend in the forge. | |
| Common | 1/5 | 0.35x | 5.25$ | None | Pebble, Rock, Boulder | The workhorse of the forge. Reliable, versatile and a classic choice. | |
| Uncommon | 1/7 | 0.425x | 6.38$ | None | Rock, Boulder | Weak on its own, but blends beautifully with others. | |
| Uncommon | 1/12 | 0.5x | 7.5$ | None | Rock, Boulder | Malleable and pure. Naturally anti-curse, anti-werewolf, anti-everything-bad. | |
| Uncommon | 1/16 | 0.65x | 19.5$ | None | Boulder | Not the strongest, but hey–it's gold. Fancy never goes out of style. | |
| Rare | 1/22 | 0.8x | 12$ | None | Rock, Boulder | Grows in damp places. Sometimes glows. Sometimes talks. Probably fine. | |
| Rare | 1/28 | 0.8x | 12$ | None | Boulder | Smooth, silvery, and highly conductive. Rare and sought-after. | |
| Uncommon | 1/30 | 0.85x | 12.75$ | None | Rock, Boulder | Yellow, slippery, looks and smells like banana yet surprisingly durable. | |
| Common | 1/31 | 0.7x | 10.5$ | None | Rock, Boulder | Looks like trash, feels like trash... but somehow incredibly useful. | |
| Epic | 1/44 | 1x | 16.5$ | None | Boulder | It's an ore made out of A's – but actually lightweight and razor sharp. | |
| Epic | 1/131 | 1.2x | 18$ | 15% poison for 5s when below 35% HP | Pebble, Rock, Boulder | Ew. Why is this even mineable? | |
| Relic | 1/1 | 0x | 0 | None | Lucky Block | PLAY ABYSS! | |
| Uncommon | 1/37 | 1x | 15$ | None | Basalt Rock, Basalt Core | A sturdy bluish metal known for its resilience and sharp edges. | |
| Uncommon | 1/50 | 1.15x | 17.25$ | None | Basalt Rock, Basalt Core | One of the strongest metals. Lightweight, almost unbreakable. | |
| Uncommon | 1/73 | 1.3x | 22.5$ | None | Basalt Core, Basalt Rock | Deep blue with ancient markings. Scholars say it stores memories. | |
| Rare | 1/55 | 1.55x | 23.25$ | None | Volcanic Rock | It's not a just a rock. What more do you want? | |
| Rare | 1/90 | 1.5x | 22.5$ | None | Basalt Core, Basalt Vein | Translucent and mystical. Often used to amplify rune energy. | |
| Rare | 1/115 | 1.65x | 24.75$ | None | Basalt Core, Basalt Vein | A shimmering purple gem, pulsing with magical energy. | |
| Rare | 1/143 | 1.75x | 26.25$ | None | Basalt Core, Basalt Vein, Volcanic Rock | Golden yellow and warm. Used in enchanting precision tools. | |
| Rare | 1/192 | 2x | 30$ | None | Basalt Core, Basalt Vein | The hardest known material. | |
| Rare | 1/247 | 2.25x | 33.75$ | None | Basalt Core, Basalt Vein | Deep blue and ice-cold. Sold to sharpen senses when worn. | |
| Epic | 1/303 | 2.43x | 36.45$ | None | Basalt Core, Basalt Vein, Volcanic Rock | A bright red metallic ore found near river rocks. | |
| Epic | 1/333 | 2.35x | 35.25$ | 30% extra defense on Armor | Volcanic Rock | Volcanic glass as sharp as it is strong. | |
| Epic | 1/363 | 2.55x | 38.25$ | None | Basalt Core, Basalt Vein | Vivid green and unnaturally smooth. | |
| Epic | 1/487 | 2.95x | 44.25$ | None | Basalt Vein | A blood-red gem that gleams with fury. | |
| Epic | 1/569 | 3.33x | 49.95$ | +20% crit chance on Weapons | Basalt Vein, Volcanic Rock | A reactive ore that strengthens when near other powerful metals. | |
| Legendary | 1/777 | 3x | 66$ | 5% max HP AOE dmg on Armor | Basalt Vein | Dangerous, unstable, and glowing green. | |
| Legendary | 1/813 | 3.5x | 52.5$ | 15% extra defense on Armor | Basalt Vein | Lightweight and insanely durable. | |
| Legendary | 1/1333 | 4x | 37.5$ | -10% HP, +15% dmg on Weapons/Armor | Basalt Rock, Core, Vein, Volcanic | A strange ore with a blinking core. | |
| Legendary | 1/2187 | 4.5x | 67.5$ | 20% burn chance on Weapons | Volcanic Rock | A red-hot ore that crackles with inner flames. | |
| Legendary | 1/3003 | 5x | 75$ | 50% AOE explosion on Weapons | Volcanic Rock | A volatile ore bubbling with veins. | |
| Legendary | 1/3333 | 4.6x | 69$ | 15% extra movement speed on Armor | Basalt Vein | So bright it almost floats. | |
| Mythical | 1/3666 | 5.5x | 82.5$ | Burn & Demon's Backfire passive | Volcanic Rock | A dark, heat-pulsing ore that leaks dark red sparks. | |
| Mythical | 1/5555 | 6.3x | 94.5$ | Shadow's Phantom Step passive | Volcanic Rock | A shadowy ore that absorbs light. | |
| Epic | 1/255 | 3.1x | 46.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Epic | 1/255 | 3.3x | 49.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Epic | 1/255 | 3.2x | 48$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Epic | 1/255 | 3x | 45$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Epic | 1/255 | 3.4x | 51$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Legendary | 1/5000 | 5.25x | 78.75$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Epic | 1/100000 | 7.5x | 112.5$ | None | Crimson, Cyan, Earth, Light Crystals | No description available. | |
| Divine | 1/1M | 11.5x | None | None | None | Sparkling like a chunk of space. | |
| None | None | None | None | None | None | To be added. |
