Weapons Wiki
Complete weapons encyclopedia for The Forge - stats, crafting recipes, and combat strategies
About Weapons
Weapons are essential tools for combat in The Forge. Each weapon has unique stats that determine its effectiveness in battle.
Every weapon comes with its own set of stats: Base Damage, Attack Speed, Attack Range, Base Price, and Chance. Weapons can be crafted using ores at the forge, with higher quality ores producing stronger weapons.
Base Damage
The raw damage output before ore multipliers.
Attack Speed
How fast the weapon swings. Lower = faster.
Attack Range
Reach in studs. Longer = safer distance.
Base Price
Cost to craft at the forge.
Chance
Probability of crafting this variant.
Ore Multiplier
Better ores = stronger weapons.
Complete Weapons Catalog
| Weapon | Base Damage | Atk Speed | Atk Range | Base Price | Chance |
|---|---|---|---|---|---|
| 4.3 DMG | 0.35s | 6 Studs | $68 | 1/1 | |
| 4.3 DMG | 0.35s | 6 Studs | $68 | 1/2 | |
| 4.3 DMG | 0.35s | 6 Studs | $68 | 1/4 | |
| 4.73 DMG | 0.39s | 6 Studs | $68 | 1/16 | |
| 7.5 DMG | 0.59s | 8 Studs | $120 | 1/1 | |
| 7.5 DMG | 0.5s | 8 Studs | $84 | 1/2 | |
| 9.375 DMG | 0.66s | 8 Studs | $120 | 1/2 | |
| 7.5 DMG | 0.49s | 8 Studs | $120 | 1/4 | |
| 9.375 DMG | 0.59s | 8 Studs | $120 | 1/16 | |
| 7.5 DMG | 0.44s | 8 Studs | $120 | 1/8 | |
| 10.175 DMG | 0.59s | 8 Studs | $120 | 1/10 | |
| 6 DMG | 0.46s | 8 Studs | $205 | 1/1 | |
| 6.3 DMG | 0.46s | 8 Studs | $205 | 1/2 | |
| 6.6 DMG | 0.46s | 8 Studs | $205 | 1/4 | |
| 6.9 DMG | 0.46s | 8 Studs | $205 | 1/8 | |
| 7.8 DMG | 0.46s | 8 Studs | $205 | 1/16 | |
| 7.6 DMG | 0.51s | 6 Studs | $205 | 1/1 | |
| 8 DMG | 0.59s | 6 Studs | $153 | 1/4 | |
| 9.6 DMG | 0.69s | 6 Studs | $205 | 1/4 | |
| 8 DMG | 0.47s | 6 Studs | $205 | 1/4 | |
| 7 DMG | 0.48s | 8 Studs | $205 | 1/1 | |
| 7.35 DMG | 0.48s | 8 Studs | $205 | 1/1 | |
| 7.7 DMG | 0.48s | 8 Studs | $205 | 1/4 | |
| 8.05 DMG | 0.48s | 8 Studs | $205 | 1/8 | |
| 8.5 DMG | 0.6s | 9 Studs | $324 | 1/1 | |
| 8.925 DMG | 0.63s | 9 Studs | $324 | 1/4 | |
| 12 DMG | 1s | 9 Studs | $485 | 1/1 | |
| 12 DMG | 1.11s | 9 Studs | $485 | 1/2 | |
| 7.5 DMG | 0.45s | 11 Studs | $120 | 1/1 | |
| 7.5 DMG | 0.45s | 11 Studs | $120 | 1/2 | |
| 9.75 DMG | 0.41s | 11 Studs | $120 | 1/8 | |
| 15.75 DMG | 1.05s | 9 Studs | $850 | 1/1 | |
| 14.25 DMG | 0.95s | 9 Studs | $850 | 1/4 | |
| 17.25 DMG | 1s | 9 Studs | $850 | 1/4 | |
| 18.75 DMG | 0.91s | 9 Studs | $850 | 1/4 | |
| 20 DMG | 1.12s | 10 Studs | $1355 | 1/1 | |
| 22 DMG | 1.24s | 10 Studs | $1355 | 1/4 | |
| 24 DMG | 1.4s | 10 Studs | $1355 | 1/8 | |
| 22 DMG | 1.12s | 10 Studs | $1355 | 1/16 | |
| 18 DMG | 1.12s | 10 Studs | $1355 | 1/16 | |
| 26 DMG | 1.12s | 10 Studs | $1355 | 1/1000 |
Browse All Weapons
Dagger
Falchion Knife
Gladius Daggers
Hook
Falchion Sword
Gladius Sword
Cutlass
Rapier
Chaos
Candy Cane
Hell Slayer
Mace
Spiked Mace
Winged Mace
Hammerhead Mace
Grave Maker
Ironhand
Boxing Gloves
Relevator
Savage Claws
Axe
Battleaxe
Curved Handle Axe
Spade Armed Axe
Uchigatana
Tachi
Crusader Sword
Long Sword
Spear
Trident
Angelic Spear
Double Battle Axe
Scythe
Greater Battle Axe
Wyvern Axe
Great Sword
Hammer
Skull Crusher
Dragon Slayer
Comically Large Spoon
Excalibur
Complete Weapons Guide
Welcome to the definitive weapons wiki for The Forge. Whether you're looking for a swift Uchigatana for fast combat, a powerful Gladius weapon inspired by Roman military history, or the legendary Dragon Slayer great axe, our comprehensive database covers every weapon in the Empire of Forge.
Weapon Categories
The Forge features diverse weapon types including swords, daggers, axes, and unique items like the Comically Large Spoon. Each weapon has unique stats, attack patterns, and crafting requirements.
Japanese-Inspired Blades
Master the art of the blade with our Japanese weapon collection. The Uchigatana offers swift strikes and excellent mobility, while the Tachi provides longer reach.
Roman & Medieval Weapons
The Gladius brings Roman military heritage to The Forge. Pair it with the Gladius Daggers for dual wield capabilities, or choose the Crusader Sword for medieval-inspired combat.