Enemies
Complete guide to all hostile creatures in The Forge
Overview
Enemies are hostile creatures found throughout The Forge. Defeating them rewards you with Gold and Experience points. Every enemy comes with its own set of stats: Health, Damage, Level, Gold, and Experience.
Enemy stats scale with their level, making higher-level variants more challenging but also more rewarding. Understanding each enemy's behavior and weaknesses is key to efficient farming and survival.
Health
The amount of damage an enemy can take before being defeated. Scales with level.
Damage
How much damage the enemy deals per attack. Higher damage enemies require better armor.
Level
The enemy's level range. Higher levels have more health, damage, and better rewards.
Gold
The amount of gold dropped when the enemy is defeated. Used for crafting and upgrades.
Experience
XP gained from defeating the enemy. Accumulate XP to level up your character.
Drops
Special items enemies can drop including Essences, Ores, and Runes.
Iron Valley Enemies
The Iron Valley is home to undead creatures, skeletons, and slimes. These enemies range from easy zombies to the fearsome Reaper boss.
Undead Enemies
| Enemy | Health | Damage | Level | Gold | Experience |
|---|---|---|---|---|---|
| 20-52 HP | 6-11.2 DMG | 1-5 | 5-10$ | 10-20 XP | |
| 40-175 HP | 12-30.4 DMG | 1-10 | 10-20$ | 20-40 XP | |
| 70-295 HP | 20 DMG | 1-10 | 5-10$ | 10-20 XP | |
| 220-370 HP | 28-47.5 DMG | 5-10 | 32.5-45$ | 43-60 XP |
Skeleton & Special Enemies
| Enemy | Health | Damage | Level | Gold | Experience |
|---|---|---|---|---|---|
| 60-120 HP | 70 DMG | 1-5 | 50-100$ | 20-40 XP | |
| 75-120 HP | 7-22.8 DMG | 1-10 | 14.5-29$ | 37.5-75 XP | |
| 125-215 HP | 15-38 DMG | 1-10 | 19-38$ | 48.5-97 XP | |
| 300-420 HP | 50-91 DMG | 1-5 | 35-70$ | 58.5-117 XP | |
| 250-295 HP | 45-95 DMG | 1-10 | 35-70$ | 67.5-135 XP | |
| 300-570 HP | 50-123.5 DMG | 1-10 | 45-90$ | 90-180 XP | |
| 300-500 HP | 45-70 DMG | 1-5 | 50-100$ | 95-190 XP | |
| 800-1200 HP | 65-90 DMG | 1-3 | 65-130$ | 110-220 XP | |
| 300-435 HP | 20 DMG | 1-10 | 43-86$ | 43-86 XP | |
| 600-870 HP | 35 DMG | 1-10 | 65-130$ | 55-110 XP |
Frostpire Expanse Enemies
The frozen wasteland of Frostpire Expanse holds new dangers. Crystal spiders lurk in icy caverns, while orcs and ancient golems guard the inner sanctums of The Peak.
Spiders
| Enemy | Health | Damage | Level | Gold | Experience |
|---|---|---|---|---|---|
| 600-720 HP | 55 DMG | 1-5 | 80-160$ | 125-250 XP | |
| 1000-1300 HP | 70 DMG | 1-5 | 95-190$ | 145-290 XP | |
| 7500-11500 HP | 90 DMG | 1-5 | 110-220$ | 170-340 XP |
The Peak (Inner Caverns)
| Enemy | Health | Damage | Level | Gold | Experience |
|---|---|---|---|---|---|
| 800-1000 HP | 85 DMG | 1-5 | 100-200$ | 150-300 XP | |
| 2000-2200 HP | 100 DMG | 1-5 | 145-290$ | 200-400 XP | |
| 10000-14000 HP | 125 DMG | 1-5 | 180-360$ | 250-500 XP | |
| 3000-4000 HP | 125 DMG | 1-5 | 150-300$ | 225-450 XP |